Newer download statistics data is available here.
ArgoUML 0.24 was released on 15th of February 2007.
When | zip | tar.gz | appb | Total DLs | jws | ls | Total jws | Manpdf | Manidx |
---|---|---|---|---|---|---|---|---|---|
Februari 2007 | 5877 | 1487 | 265 | 7629 | 2912 | 800 | 3712 | 801 | 1401 |
March 2007 | 11932 | 2531 | 467 | 14930 | 5325 | 2032 | 7357 | 1354 | 2543 |
April 2007 | 10706 | 2204 | 404 | 13314 | 1262 | 6194 | 7456 | 1154 | 2319 |
May 2007 | 10056 | 2282 | 385 | 12723 | 859 | 6613 | 7472 | 1084 | 3258 |
June 2007 | 8553 | 1829 | 328 | 10710 | 688 | 5571 | 6259 | 969 | 2664 |
July 2007 | 7388 | 1522 | 308 | 9218 | 611 | 4897 | 5508 | 934 | 2586 |
August 2007 | 7528 | 1554 | 269 | 9351 | 620 | 4708 | 5328 | 872 | 2437 |
September 2007 | 8223 | 1650 | 351 | 10224 | 718 | 5473 | 6191 | 975 | 2546 |
October 2007 | 9679 | 2019 | 371 | 12069 | 911 | 6598 | 7509 | 1098 | 2816 |
November 2007 | 7837 | 1665 | 232 | 9734 | 752 | 5432 | 6184 | 850 | 2844 |
December 2007 | 4951 | 1042 | 178 | 6171 | 489 | 3615 | 4104 | 632 | 2048 |
January 2008 | 5866 | 1067 | 179 | 7112 | 557 | 4320 | 4877 | 740 | 2633 |
February 2008 | 6324 | 1184 | 199 | 7707 | 558 | 4620 | 5187 | 816 | 2602 |
Mars 2008 | 6841 | 1345 | 176 | 8362 | 625 | 4735 | 5360 | 813 | 2615 |
April 2008 | 7201 | 1664 | 213 | 9078 | 746 | 5144 | 5890 | 829 | 2857 |
May 2008 | 6627 | 1543 | 210 | 8380 | 671 | 4756 | 5427 | 774 | 2414 |
June 2008 | 6548 | 1424 | 236 | 8208 | 641 | 4675 | 5316 | 691 | 2174 |
July 2008 | 6169 | 1356 | 215 | 7740 | 526 | 4351 | 4877 | 698 | 2266 |
August 2008 | 6127 | 1316 | 183 | 7626 | 490 | 3984 | 4474 | 610 | 1859 |
ArgoUML 0.22 was released on 8th of August 2006.
The count is only from the 18th of September. Before that the counting was not enabled.
When | zip | tar.gz | appb | Total DLs | jws | ls | Total jws | Manpdf | Manidx | |
---|---|---|---|---|---|---|---|---|---|---|
September 2006 | 3721 | 326 | 97 | 4144 | 2219 | 54 | 2273 | 413 | 1216 | (17 days missing) |
October 2006 | 9739 | 854 | 240 | 10833 | 5651 | 154 | 5705 | 955 | 2532 | |
November 2006 | 10311 | 932 | 237 | 11480 | 5677 | 213 | 5890 | 936 | 2636 | |
December 2006 | 7300 | 830 | 220 | 8350 | 4041 | 695 | 4736 | 795 | 2070 | |
Januari 2007 | 9654 | 1300 | 381 | 11335 | 5364 | 1506 | 6870 | 1111 | 2991 | |
Februari 2007 | 4490 | 646 | 184 | 5320 | 2300 | 750 | 3050 | 425 | 1664 | 0.24 was released on the 15th |
Total: | 51462 | 28524 | 4635 | 13109 |
The headers above mean:
The counts are based on Unique Views from Google Analytics. We count the click of links to .zip or .tar.gz files of the release using an onClick javascript command. If the browser doesn't do this, the download or start is not counted. The way Google Analytics work we also count failed attempts to do downloads. There is not much we can do about it. For Java Web Start we count the amount of Unique Views of the jnlp file.
The figures below are from the download statistics from the Tigris site of the argouml project. The 0.18.1 release was downloadable from both the argouml and the argouml-downloads projects so the figures for the argouml-downloads project are missing. The 0.20 release and the 0.22 release were only made downloadable through the argouml-downloads project so the statistics for those are missing (except for what is counted above).
ArgoUML 0.18.1 was released on 30th of April 2005.
This only counts the downloads through the argouml project. Since 0.18.1, downloads are also available through the argouml-downloads project. These are not currently included in the count.
When | zip | tar.gz | jws | Total | |
---|---|---|---|---|---|
May 2005 | 20962 | 2546 | 8119 | 31627 | |
June 2005 | 20406 | 2161 | 9483 | 32050 | |
July 2005 | 20291 | 2258 | 7929 | 30478 | |
August 2005 | 18469 | 2075 | 7953 | 28497 | |
September 2005 | 9558 | 1196 | 4728 | 15482 | (17 days statistics missing) |
October 2005 | 13683 | 1352 | 6187 | 21222 | (15 days statistics missing) |
November 2005 | 23210 | 1920 | 9830 | 34960 | (2 days statistics missing) |
December 2005 | 309 | 53 | 12 | 374 | (30 days statistics missing) |
January 2006 | 24363 | 10411 | 2035 | 36809 | |
February 2006 | 16641 | 8131 | 1025 | 25797 | |
March 2006 | 3386 | 1527 | 280 | 5193 | |
Total | 262489 |
When | zip | tar.gz | jws | Total | |
---|---|---|---|---|---|
August 2004 | 20456 | 2470 | 12784 | 35710 |
(Downloads of interim 0.16 release. Not included 0.16.1 total.) |
September 2004 | 22331 | 3189 | 13161 | 38681 | |
October 2004 | 26612 | 3554 | 18014 | 48180 | |
November 2004 | 27940 | 2762 | 17065 | 47767 | |
December 2004 | 25228 | 2192 | 12669 | 40089 | |
January 2005 | 31295 | 4881 | 13797 | 49973 | |
February 2005 | 22208 | 2727 | 13961 | 38896 | |
March 2005 | 29240 | 2945 | 15865 | 48050 | |
April 2005 | 22992 | 1736 | 11093 | 35821 | |
May 2005 | 5264 | 487 | 5429 | 11180 | |
Total | 358637 |
When | zip | tar.gz | jws | Total |
---|---|---|---|---|
August 2003 | 3255 | - | 1855 | 5110 |
September 2003 | 15008 | 2698 | 10994 | 28700 |
October 2003 | 39169 | 4762 | 19179 | 63110 |
November 2003 | 53829 | 4412 | 17927 | 76168 |
December 2003 | 18245 | 4642 | 14215 | 37102 |
January 2004 | 20005 | 3572 | 15470 | 39047 |
February 2004 | 22172 | 4606 | 19784 | 46562 |
March 2004 | 29778 | 4833 | 22274 | 56885 |
April 2004 | 23168 | 4629 | 18899 | 46696 |
May 2004 | 22735 | 3911 | 18003 | 44649 |
June 2004 | 179459 | 6521 | 14402 | 201382 |
July 2004 | 10582 | 546 | 12310 | 23438 |
Total | 648849 |
This page was last modified $Date$.